6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
SEE ALL PHOTOS
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
6685 N M-66 Unit: 154
Sold

6685 N M-66 Unit: 154

6685 N M-66 Unit: 154, Charlevoix, MI 49720

$128,000
Welcome to this beautifully updated 4-bedroom, 2-bath home located in the desirable Charlevoix Estates Association in the heart of Charlevoix, MI. This spacious residence features brand-new flooring and trim throughout, along with fresh interior paint for a clean, modern feel. A handy shed offers extra storage, and you'll enjoy access to outstanding community amenities, including a clubhouse, fitness center, heated pool, basketball court, and tennis courts. Experience comfortable living and small-town charm just minutes from downtown Charlevoix and the shores of Lake Michigan.

4
beds

2
baths

1,512 Sq.Ft. LIVING AREA

1,512 Sq.Ft. lot

Nate Granata

Nate Granata

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms2
  • full bathrooms2
  • Laundry room 4

Area & Lot

  • Status Sold
  • Living Area1,512 Sq.Ft.
  • Lot Area1,512 Sq.Ft.
  • MLS® ID477065
  • TypeResidential
  • Elementary School35
  • Middle SchoolT34N / R8W
  • High SchoolCharlevoix
  • School DistrictMain

Exterior

  • roofAsphalt Shingle
  • parkingNone
  • HEAT TYPEElectric

Financial

  • Sales Price$128,000
  • Real Estate Tax $1,512/yr
  • Zoning residential

Work With Us

At Berkshire Hathaway HomeServices Michigan Real Estate, we understand that a house is where you live life – it's a place to kick up your feet at the end of a long day, celebrate the big moments, and enjoy the simple things with friends and family. Nothing is more important than finding the right home in the perfect community, and that's why you're here.

Follow Us on Instagram